TD4056H
TDSEMIC TD4056H — Battery Management ICs. Package SOP-8-EP, starting from ¥ 0.33.
TD4056H
Battery Management ICs
Mass production
SOP-8-EP
Battery Management ICs
Specifications
| Supply Voltage | 4.5V~5.5V |
|---|---|
| Chip Type | Charger IC |
| Max Charge Current | 1.2A |
| Charge Saturation Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.5V |
| Battery Type | Li-ion battery |
| Operating Temp. | -40℃~+10… |
| Number of Cells | 1 |
| Package | SOP-8-EP |
Pricing
| Quantity (pcs) | Unit price (CNY) |
|---|---|
| 1-9 | ¥ 0.33 |
| 10-29 | ¥ 0.29 |
| 30-99 | ¥ 0.27 |
| 100-399 | ¥ 0.26 |
| 400-799 | ¥ 0.24 |
| 800+ | ¥ 0.24 |
Documents
Related
Related in Battery Management ICs
SOT-23-5L
DW03-TD
Battery Management ICs
QuoteMade to Order
ESOP-8
TP4056H-TD
Battery Management ICs
QuoteMade to Order
SOT-23-5L
TP4054-TD
Battery Management ICs
QuoteMade to Order
SOT-23-6
DW01-TD
Battery Management ICs
QuoteMade to Order