MC7660
TDSEMIC MC7660 — Charge Pumps. Package SOP-8, starting from ¥ 1.23.
MC7660
Charge Pumps
Mass production
SOP-8
Charge Pumps
Specifications
| Supply Voltage | 1.5V~5V |
|---|---|
| Operating Current | 180uA 10Ω(typ.) |
| Efficiency | 98% |
| Operating Temp. | -40℃~+85℃ |
| Switching Frequency | 5kHz |
| Function | step-up / step-down |
| Package | SOP-8 |
Pricing
| Quantity (pcs) | Unit price (CNY) |
|---|---|
| 1-9 | ¥ 1.23 |
| 10-39 | ¥ 0.97 |
| 40-99 | ¥ 0.85 |
| 100-499 | ¥ 0.71 |
| 500-999 | ¥ 0.65 |
| 1000+ | ¥ 0.61 |
Documents
Related
Related in Charge Pumps
SOP-8
ICL7660AIBAZ-TD
Charge Pumps
¥0.86In Stock
SOP-8
ICL7660CSA
Charge Pumps
¥1.33In Stock
SOP-8
CE7660-TD
Charge Pumps
¥1.63In Stock
SOP-8
GC7660
Charge Pumps
¥1.63In Stock